Yeti Airlines
Airlines : Yeti Airlines
Schedule : Domestic Flight
| Sector | Flight Days | Flight No. | Departure Time | Arrival Time | |
| From | To | ||||
| Kathmandu | Everest Exp. | Daily | YT301 | 0645 | 0745 |
| Kathmandu | Everest Exp. | Daily | YT302 | 0650 | 0750 |
| Kathmandu | Everest Exp. | Daily | YT303 | 0655 | 0755 |
| Kathmandu | Everest Exp. | Daily | YT304 | 0650 | 0750 |
| Kathmandu | Everest Exp. | Daily | YT305 | 0700 | 0800 |
| Kathmandu | Everest Exp. | Daily | YT401 | 0700 | 0800 |
| Kathmandu | Everest Exp. | Daily | YT402 | 0700 | 0800 |
| Kathmandu | Everest Exp. | Daily | YT403 | 0750 | 0850 |
| Kathmandu | Everest Exp. | Daily | YT404 | 0800 | 0900 |
| Kathmandu | Everest Exp. | Daily | YT405 | 0810 | 0905 |
| Kathmandu | Everest Exp. | Daily | YTCHT | 0810 | 0910 |
| Kathmandu | Everest Exp. | Daily | YTCHT | 0815 | 0915 |
| Kathmandu | Pokhara | Daily | YT671 | 0800 | 0830 |
| Kathmandu | Pokhara | Daily | YT673 | 0810 | 0840 |
| Kathmandu | Pokhara | Daily | YT675 | 0910 | 0940 |
| Kathmandu | Pokhara | Daily | YT677 | 1050 | 1120 |
| Kathmandu | Pokhara | Daily | YT679 | 1130 | 1200 |
| Kathmandu | Pokhara | Daily | YT681 | 1435 | 1500 |
| Kathmandu | Pokhara | Daily | YT683 | 1450 | 1600 |
| Kathmandu | Pokhara | Daily | YT685 | 1525 | 1550 |
| Kathmandu | Biratnagar | Daily | YT787 | 0845 | 0925 |
| Kathmandu | Biratnagar | Daily | YT789 | 1100 | 1140 |
| Kathmandu | Biratnagar | Daily | YT791 | 1310 | 1350 |
| Kathmandu | Biratnagar | Daily | YT793 | 1410 | 1450 |
| Kathmandu | Biratnagar | Daily | YT795 | 1510 | 1550 |
| Kathmandu | Biratnagar | Daily | YT797 | 1630 | 1710 |
| Kathmandu | BiratnagarR | Daily | YT799 | 1730 | 1800 |
| Kathmandu | Nepalgunj | Daily | YT421 | 845 | 0940 |
| Kathmandu | Nepalgunj | Daily | YT423 | 1615 | 1710 |
| Kathmandu | Bhairahawa | Daily | YT891 | 840 | 0910 |
| Kathmandu | Bhairahawa | Daily | YT893 | 1610 | 1640 |
| Kathmandu | Bhadrapur | Daily | YT921 | 1015 | 1100 |
| Kathmandu | Bhadrapur | Daily | YT923 | 1210 | 1255 |
| Kathmandu | Bhadrapur | Daily | YT925 | 1310 | 1355 |
| Kathmandu | Dhangadi | Daily | YT231 | 1230 | 1340 |
| Kathmandu | Janakpur | Daily | YT571 | 1030 | 1055 |
| Kathmandu | Janakpur | Daily | YT573 | 1530 | 1555 |
| Kathmandu | Bharatpur | Daily | YT173 | 1145 | 1210 |
| Pokhara | Kathmandu | Daily | YT672 | 0845 | 0910 |
| Pokhara | Kathmandu | Daily | YT674 | 0855 | 0920 |
| Pokhara | Kathmandu | Daily | YT676 | 0955 | 1020 |
| Pokhara | Kathmandu | Daily | YT678 | 1135 | 1200 |
| Pokhara | Kathmandu | Daily | YT680 | 1215 | 1240 |
| Pokhara | Kathmandu | Daily | YT682 | 1520 | 1545 |
| Pokhara | Kathmandu | Daily | YT684 | 1620 | 1645 |
| Biratnagar | Kathmandu | Daily | YT788 | 0945 | 1025 |
| Biratnagar | Kathmandu | Daily | YT790 | 1200 | 1240 |
| Biratnagar | Kathmandu | Daily | YT792 | 1410 | 1450 |
| Biratnagar | Kathmandu | Daily | YT794 | 1510 | 1550 |
| Biratnagar | Kathmandu | Daily | YT796 | 1610 | 1650 |
| Biratnagar | Kathmandu | Daily | YT798 | 1730 | 1810 |
| Biratnagar | Kathmandu | Daily | YT800 | 1820 | 1900 |
| Bhairawa | Kathmandu | Daily | YT892 | 0930 | 1000 |
| Bhairawa | Kathmandu | Daily | YT894 | 1650 | 1720 |
| Nepalgunj | Kathmandu | Daily | YT422 | 1000 | 1055 |
| Nepalgunj | Kathmandu | Daily | YT424 | 1730 | 1825 |
| Bhadrapur | Kathmandu | Daily | YT922 | 1120 | 1205 |
| Bhadrapur | Kathmandu | Daily | YT924 | 1315 | 1400 |
| Bhadrapur | Kathmandu | Daily | YT926 | 1445 | 1530 |
| Janakpur | Kathmandu | Daily | YT572 | 1115 | 1140 |
| Janakpur | Kathmandu | Daily | YT574 | 1615 | 1640 |
| Dhangadhi | Kathmandu | Daily | YT232 | 1400 | 1510 |
| Bharatpur | Kathmandu | Daily | YT174 | 1220 | 1250 |
| Mon-1, Tue-2, Wed-3, Thu-4, Fri-5, Sat-6, Sun-7 . Note : Subject to Change Without prior notice | |||||
Find Your Travel Mate
to cut down the cost
Come in a group and get special discounted price.
You will be regularly updated if anyone join into the program that you are intrested in.
Click here
to Write us

